How much does it cost to buy a house in Istanbul, Turkey?

  • 11 months ago
  • Blog

How much does it cost to buy a house in Istanbul, Turkey?

Know about the current home price in Istanbul with the complete cost with additional charges, this will make you clear in advance before coming closer to your final investment step.

Current Home Prices in Istanbul are between 558 euro to 15,000 Euro per square meter. Prices in Istanbul depend on the location, property conditions and services what the project offers. For example, there are several hotel branded luxury properties in Istanbul which are priced at 10,000 to 15,000 euro per square meter. Also, at the same time there are some stand alone buildings, built by local small developers are priced at 650-2000 Euro per square meter. Our company offers you affordable luxury houses in turkey as well as super premium luxury apartments.
Here is detailed information about the average prices of properties and stock status of Istanbul property market.

ISTANBUL FOR SALE RESIDENTIAL AVERAGES

Average Unit Price 1,311 €/m2
Average Gross Area 115 m2
Average Price 150,765 €
Yield 5.93%
Range for Avr.Unit Price 656 – 3,529€/m2
Average Building Age in Market 8 years
Average Listing Duration 68 days
Stock Count 227,601 units

ISTANBUL RESIDENTIAL PRICES FOR SALE

Districts January 2024 Avg. Value Yield Annual Change
Adalar €2,250/m2 €236,981 -2.71%
Bakırköy €2,615/m2 €302,326 3.94% -7.42%
Beşiktaş €3,770/m2 €420,308 3.88% -1.29%
Beykoz €2,945/m2 €478,359 2.71% 26.7%
Beyoğlu €1,932/m2 €156,128 6.11% -2.49%
Çatalca €1,102/m2 €125,567 5.42% 6.63%
Eyüpsultan €1,565/m2 €172,120 5.7% 3.99%
Fatih €1,107/m2 €121,943 6.61% -10.37%
Gaziosmanpaşa €1,062/m2 €116,794 6.88% 0.01%
Kadıköy €2,734/m2 €300,884 4.37% -9.3%
Kartal €1,394/m2 €153,317 5.18% 2.69%
Sarıyer €3,943/m2 €499,502 4.29% -1.2%
Silivri €925/m2 €103,299 5.48% 4.89%
Şile €1,970/m2 €298,112 3.61% 21.34%
Şişli €1,900/m2 €209,001 5.71% -6.6%
Üsküdar €2,100/m2 €228,275 4.2% 11.7%
Zeytinburnu €1,570/m2 €172,170 4.25% 5.88%
Büyükçekmece €1,200/m2 €175,703 4.76% -3.2%
Kağıthane €1,538/m2 €157,083 6.18% -2.92%
Küçükçekmece €1,215/m2 €142,121 6.16% -2.67%
Pendik €1,129/m2 €125,828 6.04% 1.16%
Ümraniye €1,340/m2 €147,610 5.66% -5.94%
Bayrampaşa €1,188/m2 €130,053 6.02% -4.52%
Avcılar €1,044/m2 €115,629 5.45% -6.81%
Bağcılar €1,103/m2 €121,187 5.1% 0.1%
Bahçelievler €1,050/m2 €110,040 5.93% -5.78%
Güngören €950/m2 €104,442 6.22% -0.18%
Maltepe €1,587/m2 €174,286 5.19% -2.12%
Sultanbeyli €960/m2 €104,961 5.97% 5.75%
Tuzla €1,228/m2 €135,824 5.93% 0.4%
Esenler €1,062/m2 €116,447 5.29% -0.97%
Arnavutköy €932/m2 €102,262 5.44% 9.33%
Ataşehir €1,865/m2 €210,537 5.45% -5.81%
Başakşehir €1,480/m2 €162,734 5.16% -1.34%
Beylikdüzü €892/m2 €100,905 6.63% -11.59%
Çekmeköy €1,191/m2 €130,380 6.15% 2.54%
Esenyurt €672/m2 €72,171 7.95% -9.95%
Sancaktepe €981/m2 €107,412 6.3% 4.37%
Sultangazi €868/m2 €95,457 6.16% 1.31%

ISTANBUL RESIDENTIAL STOCKS FOR SALE

Districts Avg. Area Listing Period Age Stock Stock Change
Adalar 124 m2 100 days 31 years 365 units 45%
Arnavutköy 110 m2 78 days 3 years 2,006 units 40%
Ataşehir 115 m2 63 days 11 years 3,358 units 59%
Avcılar 119 m2 64 days 8 years 4,415 units 45%
Bahçelievler 103 m2 67 days 13 years 6,610 units 48%
Bakırköy 136 m2 80 days 18 years 3,894 units 69%
Bayrampaşa 104 m2 74 days 8 years 1,532 units 52%
Bağcılar 110 m2 66 days 8 years 3,434 units 54%
Başakşehir 131 m2 65 days 8 years 7,713 units 54%
Beykoz 191 m2 87 days 16 years 1,424 units 77%
Beylikdüzü 133 m2 70 days 3 years 13,356 units 30%
Beyoğlu 95 m2 90 days 28 years 1,854 units 65%
Beşiktaş 133 m2 83 days 24 years 3,743 units 71%
Büyükçekmece 148 m2 78 days 8 years 4,324 units 60%
Esenler 98 m2 62 days 8 years 2,376 units 53%
Esenyurt 110 m2 63 days 5 years 15,771 units 40%
Eyüpsultan 106 m2 68 days 8 years 5,288 units 69%
Fatih 90 m2 84 days 31 years 3,494 units 57%
Gaziosmanpaşa 105 m2 70 days 8 years 3,341 units 56%
Güngören 106 m2 71 days 26 years 1,728 units 40%
Kadıköy 126 m2 64 days 7 years 12,407 units 58%
Kartal 110 m2 69 days 8 years 5,957 units 53%
Kağıthane 90 m2 67 days 8 years 5,009 units 47%
Küçükçekmece 104 m2 66 days 8 years 8,711 units 52%
Maltepe 104 m2 68 days 8 years 8,959 units 60%
Pendik 111 m2 66 days 8 years 5,722 units 48%
Sancaktepe 112 m2 65 days 4 years 4,934 units 43%
Sarıyer 149 m2 66 days 8 years 5,870 units 51%
Silivri 131 m2 71 days 8 years 2,587 units 58%
Sultanbeyli 109 m2 64 days 2,293 units 43%
Sultangazi 105 m2 64 days 8 years 3,929 units 35%
Tuzla 110 m2 72 days 4 years 2,747 units 57%
Zeytinburnu 111 m2 71 days 8 years 2,203 units 47%
Çatalca 134 m2 77 days 8 years 341 units 66%
Çekmeköy 104 m2 65 days 4 years 4,213 units 58%
Ümraniye 105 m2 66 days 8 years 5,644 units 65%
Üsküdar 121 m2 75 days 8 years 4,899 units 71%
Şile 178 m2 90 days 3 years 1,159 units 71%
Şişli 106 m2 78 days 16 years 5,031 units 62%

 

Compare listings

Compare